Wages Chiropractor in Ontario
Find out last year’s wages for the job of "chiropractor" at the following location: Ontario. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 19, 2025.
| Community/Area | Low ($/year) | Median ($/year) | High ($/year) | Note |
|---|---|---|---|---|
| Ontario | 37,561 | 61,200 | 137,000 | |
| Hamilton–Niagara Peninsula Region | 37,561 | 61,600 | 125,000 | |
| Kingston–Pembroke Region | n/a | n/a | n/a | |
| Kitchener–Waterloo–Barrie Region | n/a | 67,500 | n/a | |
| London Region | n/a | 50,800 | n/a | |
| Muskoka–Kawarthas Region | n/a | n/a | n/a | |
| Northeast Region | n/a | 48,000 | n/a | |
| Northwest Region | n/a | n/a | n/a | |
| Ottawa Region | n/a | 72,500 | n/a | |
| Stratford–Bruce Peninsula Region | n/a | n/a | n/a | |
| Toronto Region | 37,561 | 61,200 | 143,000 | |
| Windsor-Sarnia Region | n/a | 60,800 | n/a | |
| Canada | 32,867 | 62,000 | 138,000 |
Page details
- Date modified: