Wages Legislator in Ontario
Find out last year’s wages for the job of "legislator" at the following location: Ontario. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 19, 2025.
| Community/Area | Low ($/year) | Median ($/year) | High ($/year) | Note |
|---|---|---|---|---|
| Ontario | 37,561 | 80,000 | 186,000 | |
| Hamilton–Niagara Peninsula Region | n/a | 101,000 | n/a | |
| Kingston–Pembroke Region | n/a | 68,500 | n/a | |
| Kitchener–Waterloo–Barrie Region | 37,561 | 82,000 | 176,000 | |
| London Region | n/a | 73,500 | n/a | |
| Muskoka–Kawarthas Region | n/a | 70,000 | n/a | |
| Northeast Region | n/a | 50,400 | n/a | |
| Northwest Region | 37,561 | 52,800 | 95,000 | |
| Ottawa Region | 56,800 | 118,000 | 198,000 | |
| Stratford–Bruce Peninsula Region | n/a | n/a | n/a | |
| Toronto Region | 50,000 | 119,000 | 204,000 | |
| Windsor-Sarnia Region | n/a | 54,400 | n/a | |
| Canada | 32,867 | 84,000 | 184,000 |
Page details
- Date modified: