Wages Insurance Underwriter in Canada
Find out how much people working as an "insurance underwriter" earned last year in Canada.
Prevailing wages in Canada
These wages were updated on November 29th, 2023. Learn more about wages.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Canada | 23.08 | 33.33 | 54.87 | |
Nunavut | N/A | N/A | N/A | |
Northwest Territories | N/A | N/A | N/A | |
Yukon Territory | N/A | N/A | N/A | |
British Columbia | 20.63 | 40.87 | 68.68 | |
Alberta | 23.99 | 32.00 | 38.69 | |
Saskatchewan | 21.00 | 32.00 | 45.67 | |
Manitoba | 22.56 | 28.30 | 48.21 | |
Ontario | 23.59 | 34.07 | 54.87 | |
Quebec | 25.00 | 32.97 | 51.00 | |
New Brunswick | 17.36 | 29.90 | 40.26 | |
Nova Scotia | 17.31 | 21.43 | 39.57 | |
Prince Edward Island | N/A | N/A | N/A | |
Newfoundland and Labrador | 17.31 | 28.57 | 40.00 |
- Date modified: